Product Details
Supplement FactsServing Per container :60 Servings
Serving size :1 capsule | ||
Ingredients | Amount per dose | NRV |
Vitamin A | 1126.50 µg RE | 140.80 |
Vitamin D | 7.49 µg | 150.00 |
Vitamin E | 25mg α-TE | 208.00 |
Vitamin C | 200.21mg | 250.26 |
Vitamin B1 | 1.55 mg | 141.0 |
Vitamin B2 | 2.26 mg | 161.40 |
Vitamin B3 | 22.50 mg NE | 140.60 |
Vitamin B6 | 3.85 mg | 276.48 |
Folic acid | 240 µg | 120 |
Vitamin B12 | 3.98 µg | 159.53 |
Biotin | 18 µg | 36 |
Vitamin B5 | 7.75 mg | 129.17 |
Potassium | 75.72 mg | 3.80 |
Magnesium | 34.82 mg | 9.30 |
Calcium | 19.27 mg | 2.4 |
Sodium | 18.93 mg | – |
Zinc | 5 mg | 50 |
Marvelous Nutrition - Multivitamin - 60serv - 75.44gm
EGP 850
QUANTITY
1