Product Details
Supplement FactsServing Per container :25 Servings
Serving size :16.6 g | |
Anabolic Amino Matrix | |
L-leucine | 4000 mg |
L-iso leucine | 1000 mg |
L-valine | 1000 mg |
L-Tryptophan | 50mg |
L-Lysine | 500 mg |
L-phenylalanine | 300 mg |
L-Methionine | 300 mg |
L-Histidine | 300 mg |
L-Threonine | 300 mg |
Marvelous Amino Matrix | |
L-Glutamine | 4000 mg |
L-Carnitine-L tartrate | 250 mg |
L-Ornithine | 250 mg |
Citrulline malate | 250 mg |
Taurine | 250 mg |
L-Glycine | 250 mg |
Electrolytes and vitamins | |
Sodium Chloride | 190.9 mg |
Potassium Chloride | 76.36 mg |
Magnesium Oxide | 29.88 mg |
Calcium Carbonate | 24.9 mg |
Vitamin B6 | 0.7 mg |
Vitamin D | 0.76 μg |
Vitamin B12 | 0.25 μg |
Marvelous Nutrition - Maze Amino Acid Formula -25serv - 400gm
EGP 1,500
EGP 1,300
sale
QUANTITY
1