Product Details
Supplement FactsServing Per container :67 Servings
Serving size :30g | |
Ingredients | Amount per 30g |
Energy Value | 119,80 Kcal |
Fat – of which Saturates |
1,20g 0,78g |
Carbohydrates – of which Sugars |
1,86g 0,78g |
Protein | 25.27g |
Dietary Fibers | 0,0g |
Salt | 0,22g |
Amino Acids per 100 g | |||||
Alanine | 4.3g | Glycine | 8.34g | Lysine | 9.08g |
Arginine | 3.06g | Histidine | 2.28g | Methionine | 2.6g |
Aspartic Acid | 9.5g | Iso-leucine | 5.84g | Phenyl Alanine | 4.15g |
Cysteine | 1.25g | Valine | 6.43g | Proline | 8.24g |
Glutamic Acid | 20.5g | Leucine | 10.35g | Serine | 5.75g |
Threonine | 6.07g | Tryptophan | 1.59g | Tyrosine | 4.2g |
Marvelous Hydro Whey Protein 67serv. 2kg - Cookies and Cream
EGP 4,000
EGP 3,600 - EGP 4,000
sale
Flavor options
QUANTITY
1